<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Patrick Matte</title>
	<atom:link href="http://www.patrickmatte.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickmatte.com</link>
	<description>Flash programming, animation and design.</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:10:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Animation test &#8211; zoom blur from space to Earth surface with Google Maps and Flash by Alfred Duke</title>
		<link>http://www.patrickmatte.com/index.php/2011/08/12/animation-test-zoom-blur-from-space-to-earth-surface-with-google-maps-and-flash/comment-page-1/#comment-1787</link>
		<dc:creator>Alfred Duke</dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=187#comment-1787</guid>
		<description>Both are similar in design, functionality and features. I couldn&#039;t get it done, but I&#039;m confident that you can.</description>
		<content:encoded><![CDATA[<p>Both are similar in design, functionality and features. I couldn&#8217;t get it done, but I&#8217;m confident that you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation test &#8211; zoom blur from space to Earth surface with Google Maps and Flash by Alfred Duke</title>
		<link>http://www.patrickmatte.com/index.php/2011/08/12/animation-test-zoom-blur-from-space-to-earth-surface-with-google-maps-and-flash/comment-page-1/#comment-1786</link>
		<dc:creator>Alfred Duke</dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=187#comment-1786</guid>
		<description>Can you help to use this example with the ESRI ArcGIS for Flex API instead of Google Maps?

Thanks in advace!!</description>
		<content:encoded><![CDATA[<p>Can you help to use this example with the ESRI ArcGIS for Flex API instead of Google Maps?</p>
<p>Thanks in advace!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation test &#8211; zoom blur from space to Earth surface with Google Maps and Flash by Alfred Duke</title>
		<link>http://www.patrickmatte.com/index.php/2011/08/12/animation-test-zoom-blur-from-space-to-earth-surface-with-google-maps-and-flash/comment-page-1/#comment-1785</link>
		<dc:creator>Alfred Duke</dc:creator>
		<pubDate>Tue, 27 Dec 2011 18:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=187#comment-1785</guid>
		<description>Also, how to add the atmospheric halo layer over the earth similar to Google Earth? Please email me the instructions.

Thanks in advance!!</description>
		<content:encoded><![CDATA[<p>Also, how to add the atmospheric halo layer over the earth similar to Google Earth? Please email me the instructions.</p>
<p>Thanks in advance!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation test &#8211; zoom blur from space to Earth surface with Google Maps and Flash by Alfred Duke</title>
		<link>http://www.patrickmatte.com/index.php/2011/08/12/animation-test-zoom-blur-from-space-to-earth-surface-with-google-maps-and-flash/comment-page-1/#comment-1615</link>
		<dc:creator>Alfred Duke</dc:creator>
		<pubDate>Sun, 20 Nov 2011 00:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=187#comment-1615</guid>
		<description>Nevermind I figured it out!!
Thanks</description>
		<content:encoded><![CDATA[<p>Nevermind I figured it out!!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation test &#8211; zoom blur from space to Earth surface with Google Maps and Flash by Alfred Duke</title>
		<link>http://www.patrickmatte.com/index.php/2011/08/12/animation-test-zoom-blur-from-space-to-earth-surface-with-google-maps-and-flash/comment-page-1/#comment-1609</link>
		<dc:creator>Alfred Duke</dc:creator>
		<pubDate>Sat, 19 Nov 2011 00:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=187#comment-1609</guid>
		<description>Patrick,
If so, can you pleeeassee email to me.

Thanks again,
You are awesome!!</description>
		<content:encoded><![CDATA[<p>Patrick,<br />
If so, can you pleeeassee email to me.</p>
<p>Thanks again,<br />
You are awesome!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation test &#8211; zoom blur from space to Earth surface with Google Maps and Flash by Alfred Duke</title>
		<link>http://www.patrickmatte.com/index.php/2011/08/12/animation-test-zoom-blur-from-space-to-earth-surface-with-google-maps-and-flash/comment-page-1/#comment-1608</link>
		<dc:creator>Alfred Duke</dc:creator>
		<pubDate>Sat, 19 Nov 2011 00:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=187#comment-1608</guid>
		<description>Thanks for the source, Patrick... Do you have a README on how to setup this is up as is!!

Thanks again!!
Al</description>
		<content:encoded><![CDATA[<p>Thanks for the source, Patrick&#8230; Do you have a README on how to setup this is up as is!!</p>
<p>Thanks again!!<br />
Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation test &#8211; zoom blur from space to Earth surface with Google Maps and Flash by Patrick Matte</title>
		<link>http://www.patrickmatte.com/index.php/2011/08/12/animation-test-zoom-blur-from-space-to-earth-surface-with-google-maps-and-flash/comment-page-1/#comment-1601</link>
		<dc:creator>Patrick Matte</dc:creator>
		<pubDate>Thu, 17 Nov 2011 02:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=187#comment-1601</guid>
		<description>I added a link to the source files. The code is messy and the classes are all over the place but I don&#039;t have time to clean it up right now so there it is as is.</description>
		<content:encoded><![CDATA[<p>I added a link to the source files. The code is messy and the classes are all over the place but I don&#8217;t have time to clean it up right now so there it is as is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animation test &#8211; zoom blur from space to Earth surface with Google Maps and Flash by Alfred Duke</title>
		<link>http://www.patrickmatte.com/index.php/2011/08/12/animation-test-zoom-blur-from-space-to-earth-surface-with-google-maps-and-flash/comment-page-1/#comment-1599</link>
		<dc:creator>Alfred Duke</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=187#comment-1599</guid>
		<description>Man, this is awesome!! Can you please post ALL the SOURCE for this!!!!! Please include any instruction that you may have or applicable to get this up and running as posted!!!!


Thanks in advance!!

Al Duke</description>
		<content:encoded><![CDATA[<p>Man, this is awesome!! Can you please post ALL the SOURCE for this!!!!! Please include any instruction that you may have or applicable to get this up and running as posted!!!!</p>
<p>Thanks in advance!!</p>
<p>Al Duke</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some generative art for our &#8220;25 lines of code&#8221; contest at TBWA\Chiat\Day. I won at unanimity! by Visual Basic Notepad</title>
		<link>http://www.patrickmatte.com/index.php/2009/07/25/i-won-the-25-lines-of-code-contest/comment-page-1/#comment-1566</link>
		<dc:creator>Visual Basic Notepad</dc:creator>
		<pubDate>Sat, 05 Nov 2011 00:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=57#comment-1566</guid>
		<description>&lt;strong&gt;Visual Basic Notepad...&lt;/strong&gt;

[...]Some generative art for our &#8220;25 lines of code&#8221; contest at TBWA\Chiat\Day. I won at unanimity![...]...</description>
		<content:encoded><![CDATA[<p><strong>Visual Basic Notepad&#8230;</strong></p>
<p>[...]Some generative art for our &#8220;25 lines of code&#8221; contest at TBWA\Chiat\Day. I won at unanimity![...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I will be speaking at the L.A. Flash User Group this Wednesday October 19th, 7pm. by Chris Dennett</title>
		<link>http://www.patrickmatte.com/index.php/2011/10/17/i-will-be-speaking-at-the-l-a-flash-user-group-this-wednesday-october-19th-7pm/comment-page-1/#comment-1489</link>
		<dc:creator>Chris Dennett</dc:creator>
		<pubDate>Tue, 18 Oct 2011 11:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=262#comment-1489</guid>
		<description>Hello, 
Unfortunately I live about 5000 miles from L.A. otherwise I love to hear you speak about Visa Memory Mapper.  

I&#039;m especially interested in using AIR with FFMPEG because it&#039;ll help a free little stop motion app I&#039;ve made.  So far it spits out .flv files, but schools using it would really like other formats so they can bring the videos into other programs.  I&#039;m not a natural born developer and I learned to code with AS3 so doing stuff with native extensions scares the pants off me.
  
If you have any tips or could point me in the right direction I&#039;d be very grateful.
Good luck with your talk.

Cheers
Chris</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Unfortunately I live about 5000 miles from L.A. otherwise I love to hear you speak about Visa Memory Mapper.  </p>
<p>I&#8217;m especially interested in using AIR with FFMPEG because it&#8217;ll help a free little stop motion app I&#8217;ve made.  So far it spits out .flv files, but schools using it would really like other formats so they can bring the videos into other programs.  I&#8217;m not a natural born developer and I learned to code with AS3 so doing stuff with native extensions scares the pants off me.</p>
<p>If you have any tips or could point me in the right direction I&#8217;d be very grateful.<br />
Good luck with your talk.</p>
<p>Cheers<br />
Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

