<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Patrick Matte</title>
	<atom:link href="http://www.patrickmatte.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickmatte.com</link>
	<description>Flash programming, animation and design.</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on OSX genie-like effects with Flash and Papervision3D by gesher</title>
		<link>http://www.patrickmatte.com/index.php/2010/08/19/osx-genie-like-effects-with-flash-and-papervision3d/comment-page-1/#comment-396</link>
		<dc:creator>gesher</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=158#comment-396</guid>
		<description>Wooooo =O =)</description>
		<content:encoded><![CDATA[<p>Wooooo =O =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reproducing the Labuat brushstroke effect&#8230; by Adam Coulombe</title>
		<link>http://www.patrickmatte.com/index.php/2010/03/04/reproducing-the-labuat-brushstroke-effect/comment-page-1/#comment-387</link>
		<dc:creator>Adam Coulombe</dc:creator>
		<pubDate>Sat, 04 Sep 2010 18:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=121#comment-387</guid>
		<description>Kash...

I used Arnaud Icard&#039;s Traer AS3 engine... It is actually very simple to implement and you don&#039;t actually need to know any physics stuff really.

Take a look at the source code and you&#039;ll see that it&#039;s not drastically different from Patrick&#039;s non-physics version...</description>
		<content:encoded><![CDATA[<p>Kash&#8230;</p>
<p>I used Arnaud Icard&#8217;s Traer AS3 engine&#8230; It is actually very simple to implement and you don&#8217;t actually need to know any physics stuff really.</p>
<p>Take a look at the source code and you&#8217;ll see that it&#8217;s not drastically different from Patrick&#8217;s non-physics version&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with constraints in AS3 with the physics engine APE. by Alaina Amons</title>
		<link>http://www.patrickmatte.com/index.php/2010/02/05/playing-with-constraints-in-as3-physics-engine-ape/comment-page-1/#comment-372</link>
		<dc:creator>Alaina Amons</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=100#comment-372</guid>
		<description>Sick and tired of getting low amounts of useless visitors to your website? Well i want to share with you a brand new underground tactic that makes me personally $900  daily on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you just check their site out? There is really a excellent video that explains everything. So if your seriously interested in producing simple money this is the site for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sick and tired of getting low amounts of useless visitors to your website? Well i want to share with you a brand new underground tactic that makes me personally $900  daily on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you just check their site out? There is really a excellent video that explains everything. So if your seriously interested in producing simple money this is the site for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSX genie-like effects with Flash and Papervision3D by xananax</title>
		<link>http://www.patrickmatte.com/index.php/2010/08/19/osx-genie-like-effects-with-flash-and-papervision3d/comment-page-1/#comment-357</link>
		<dc:creator>xananax</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=158#comment-357</guid>
		<description>Woooooooaaaa...
Extremely cool, extremely smart, and probably useable.</description>
		<content:encoded><![CDATA[<p>Woooooooaaaa&#8230;<br />
Extremely cool, extremely smart, and probably useable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSX genie-like effects with Flash and Papervision3D by felix</title>
		<link>http://www.patrickmatte.com/index.php/2010/08/19/osx-genie-like-effects-with-flash-and-papervision3d/comment-page-1/#comment-356</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=158#comment-356</guid>
		<description>very nice!</description>
		<content:encoded><![CDATA[<p>very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reproducing the Labuat brushstroke effect&#8230; by Kash</title>
		<link>http://www.patrickmatte.com/index.php/2010/03/04/reproducing-the-labuat-brushstroke-effect/comment-page-1/#comment-346</link>
		<dc:creator>Kash</dc:creator>
		<pubDate>Mon, 09 Aug 2010 22:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=121#comment-346</guid>
		<description>This is amazing and I was wondering is there any way of creating this effect with coding...? I am not all that familiar with physics yet.</description>
		<content:encoded><![CDATA[<p>This is amazing and I was wondering is there any way of creating this effect with coding&#8230;? I am not all that familiar with physics yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating liquid with actionscript 3 and physics engine APE. by car</title>
		<link>http://www.patrickmatte.com/index.php/2009/06/16/simulating-liquid-with-a-physics-engine-in-actionscript-3/comment-page-1/#comment-319</link>
		<dc:creator>car</dc:creator>
		<pubDate>Sun, 11 Jul 2010 12:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=29#comment-319</guid>
		<description>nice engine, i&#039;ll try to pimp my ride</description>
		<content:encoded><![CDATA[<p>nice engine, i&#8217;ll try to pimp my ride</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reproducing the Labuat brushstroke effect&#8230; by adam coulombe</title>
		<link>http://www.patrickmatte.com/index.php/2010/03/04/reproducing-the-labuat-brushstroke-effect/comment-page-1/#comment-313</link>
		<dc:creator>adam coulombe</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickmatte.com/?p=121#comment-313</guid>
		<description>Hey...Thanks for posting this... I have learned a lot form playing around with this.

I have modified it to use a particle with an attraction to the mouse postion, as opposed to just the mouse position. This way  we can easily base the brush stroke on it&#039;s velocity, and it also draws more natural curves.

Take a look:

adamcoulombe.info/lab/as3/ribbon/Ribbon_Remix.swf

adamcoulombe.info/lab/as3/ribbon/classes/Ribbon_Remix.as</description>
		<content:encoded><![CDATA[<p>Hey&#8230;Thanks for posting this&#8230; I have learned a lot form playing around with this.</p>
<p>I have modified it to use a particle with an attraction to the mouse postion, as opposed to just the mouse position. This way  we can easily base the brush stroke on it&#8217;s velocity, and it also draws more natural curves.</p>
<p>Take a look:</p>
<p>adamcoulombe.info/lab/as3/ribbon/Ribbon_Remix.swf</p>
<p>adamcoulombe.info/lab/as3/ribbon/classes/Ribbon_Remix.as</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMX light rig controlled with MIDI, Ableton Live and American DJ MyDMX for Alice and the Serial Numbers&#8217; live show by Brayden Sanchez</title>
		<link>http://www.patrickmatte.com/index.php/2009/06/12/dmx-light-rig-controlled-with-midi-and-ableton-live-for-alice-and-the-serial-numbers-live-show/comment-page-1/#comment-284</link>
		<dc:creator>Brayden Sanchez</dc:creator>
		<pubDate>Tue, 11 May 2010 20:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://patrickmatte.com/blog/?p=9#comment-284</guid>
		<description>Led lights are great because they are long lasting and consumes less electricity.*&quot;.</description>
		<content:encoded><![CDATA[<p>Led lights are great because they are long lasting and consumes less electricity.*&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMX light rig controlled with MIDI, Ableton Live and American DJ MyDMX for Alice and the Serial Numbers&#8217; live show by Anthony Biondo</title>
		<link>http://www.patrickmatte.com/index.php/2009/06/12/dmx-light-rig-controlled-with-midi-and-ableton-live-for-alice-and-the-serial-numbers-live-show/comment-page-1/#comment-276</link>
		<dc:creator>Anthony Biondo</dc:creator>
		<pubDate>Sat, 01 May 2010 16:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://patrickmatte.com/blog/?p=9#comment-276</guid>
		<description>Hi Patrick:

I love the video.  I am trying to figure out how to get the MyDMX to leverage my audio source.  It looks like you have this setup here.  I know you mentioned you used  MIDI-triggered scenes from Ableton Live.  I have Serato that I use for DJing, but wasn&#039;t sure if that would work.

thanks,
Anthony</description>
		<content:encoded><![CDATA[<p>Hi Patrick:</p>
<p>I love the video.  I am trying to figure out how to get the MyDMX to leverage my audio source.  It looks like you have this setup here.  I know you mentioned you used  MIDI-triggered scenes from Ableton Live.  I have Serato that I use for DJing, but wasn&#8217;t sure if that would work.</p>
<p>thanks,<br />
Anthony</p>
]]></content:encoded>
	</item>
</channel>
</rss>
