<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Matte</title>
	<atom:link href="http://www.patrickmatte.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickmatte.com</link>
	<description>Flash programming, animation and design.</description>
	<lastBuildDate>Sat, 06 Mar 2010 06:58:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reproducing the Labuat brushstroke effect&#8230;</title>
		<link>http://www.patrickmatte.com/index.php/2010/03/04/reproducing-the-labuat-brushstroke-effect/</link>
		<comments>http://www.patrickmatte.com/index.php/2010/03/04/reproducing-the-labuat-brushstroke-effect/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:40:29 +0000</pubDate>
		<dc:creator>Patrick Matte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.patrickmatte.com/?p=121</guid>
		<description><![CDATA[This week i had a stint at trying to reproduce the brushstroke effect as seen on the famous labuat website, winner of the FWA&#8217;s 2009 people&#8217;s choice award. The tricky part was getting that same smoothness in the curves but i&#8217;m pretty happy with the results i got so far. For kicks, i also added [...]]]></description>
			<content:encoded><![CDATA[<p>This week i had a stint at trying to reproduce the brushstroke effect as seen on the famous <a href="http://soytuaire.labuat.com/" target="_blank">labuat website</a>, winner of the FWA&#8217;s 2009 people&#8217;s choice award. The tricky part was getting that same smoothness in the curves but i&#8217;m pretty happy with the results i got so far. For kicks, i also added some animation and velocity to the brushstroke.</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.patrickmatte.com/stuff/brushstroke/ribbon7.html" target="_blank"><img alt="Brushstroke with velocity" src="http://www.patrickmatte.com/stuff/brushstroke/brushstrokeAnimated.jpg" title="Brushstroke with velocity" width="450" height="338" /></a><p class="wp-caption-text">Click to open SWF</p></div>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.patrickmatte.com/stuff/brushstroke/ribbon5.html" target="_blank"><img alt="Labuat brushstroke" src="http://www.patrickmatte.com/stuff/brushstroke/brushstrokeHello.jpg" title="Labuat brushstroke" width="450" height="323" /></a><p class="wp-caption-text">Click to open SWF</p></div>
<p><a href="http://www.patrickmatte.com/stuff/brushstroke/sources.zip">Download the source files.</a></p>
<p> It was a nice continuation from the previous work i did on the <a href="http://www.patrickmatte.com/index.php/2009/07/25/i-won-the-25-lines-of-code-contest/">25 lines of code contest</a>. I&#8217;m gonna thinker a little bit more with the code and post more advanced experiments later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmatte.com/index.php/2010/03/04/reproducing-the-labuat-brushstroke-effect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Playing with constraints in AS3 physics engine APE.</title>
		<link>http://www.patrickmatte.com/index.php/2010/02/05/playing-with-constraints-in-as3-physics-engine-ape/</link>
		<comments>http://www.patrickmatte.com/index.php/2010/02/05/playing-with-constraints-in-as3-physics-engine-ape/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:52:03 +0000</pubDate>
		<dc:creator>Patrick Matte</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.patrickmatte.com/?p=100</guid>
		<description><![CDATA[Playing with a physics engine is so much fun. Be careful not to drag the cube too fast or it might break out.
Download the source.
]]></description>
			<content:encoded><![CDATA[<p>Playing with a physics engine is so much fun. Be careful not to drag the cube too fast or it might break out.</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.patrickmatte.com/stuff/constraints/" target="_blank"><img alt="SpringConstraints in APE" src="http://www.patrickmatte.com/stuff/constraints/screentshot.jpg" title="SpringConstraints in APE" width="450" height="280" /></a><p class="wp-caption-text">Click to open SWF</p></div>
<p><a href="http://www.patrickmatte.com/stuff/constraints/constraints.zip">Download the source.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmatte.com/index.php/2010/02/05/playing-with-constraints-in-as3-physics-engine-ape/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some generative art for the the &#8220;25 lines of code&#8221; contest at TBWA\Chiat\Day. I won with unanimity!</title>
		<link>http://www.patrickmatte.com/index.php/2009/07/25/i-won-the-25-lines-of-code-contest/</link>
		<comments>http://www.patrickmatte.com/index.php/2009/07/25/i-won-the-25-lines-of-code-contest/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 02:44:35 +0000</pubDate>
		<dc:creator>Patrick Matte</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[TBWA\Chiat\Day Los Angeles]]></category>
		<category><![CDATA[25 lines of code]]></category>
		<category><![CDATA[tracy lines]]></category>

		<guid isPermaLink="false">http://www.patrickmatte.com/?p=57</guid>
		<description><![CDATA[The rules of the contest were simple, create the most awesome program in just 25 lines of code. The timing was pefect for me as i wasn&#8217;t too busy for the last two days before the deadline and i was able to work on a few entries.
This one nailed it. I&#8217;m still surprised how many [...]]]></description>
			<content:encoded><![CDATA[<p>The rules of the contest were simple, create the most awesome program in just 25 lines of code. The timing was pefect for me as i wasn&#8217;t too busy for the last two days before the deadline and i was able to work on a few entries.</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.patrickmatte.com/stuff/25lines/tornado6.swf" target="_blank"><img src="http://www.patrickmatte.com/stuff/25lines/images/tornado_1.jpg" alt="My 25 lines of code winning entry" /></a><p class="wp-caption-text">Click to open SWF</p></div>
<p>This one nailed it. I&#8217;m still surprised how many things i was able to cram into 25 lines! I have a 3D engine in there that converts 3D points to 2D points in 3 lines of code! And the routine also changes the color of the lines, records arrays of points to create the trails that gets thinner as time increases. Also notice the velocity on each point that make the trail move along.</p>
<p><a href="http://www.patrickmatte.com/stuff/25lines/tornado6.zip" target="_blank">Download source fla</a><br/></p>
<p>I&#8217;m definitely happy with the first one but there&#8217;s another entry that i did which i also like.</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.patrickmatte.com/stuff/25lines/curve2.html" target="_blank"><img src="http://www.patrickmatte.com/stuff/25lines/images/space_1.jpg" alt="Another entry in the contest" /></a><p class="wp-caption-text">Click to open SWF</p></div>
<p>For that one I got the inspiration from a demo i saw last week, and i thought to myself, &#8220;hey i can do this in 25 lines of code&#8221; so i did it. Some images it creates look a lot like those spacy tracy desktop backgrounds of Windows Vista and OSX.</p>
<p><a href="http://www.patrickmatte.com/stuff/25lines/curve2.zip" target="_blank">Download source fla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmatte.com/index.php/2009/07/25/i-won-the-25-lines-of-code-contest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My posts at Blitz Labs</title>
		<link>http://www.patrickmatte.com/index.php/2009/06/23/my-posts-at-blitz-labs/</link>
		<comments>http://www.patrickmatte.com/index.php/2009/06/23/my-posts-at-blitz-labs/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:12:26 +0000</pubDate>
		<dc:creator>Patrick Matte</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Blitz]]></category>

		<guid isPermaLink="false">http://www.patrickmatte.com/?p=52</guid>
		<description><![CDATA[Just wanted to quickly make a link to a few articles I wrote on the Blitz Labs over the two years and a half that I spent there. There&#8217;s a nice one on a Polar Coordinates filter for flash 9.
]]></description>
			<content:encoded><![CDATA[<p>Just wanted to quickly make a <a href="http://labs.blitzagency.com/?author=10" target="_blank">link to a few articles</a> I wrote on the Blitz Labs over the two years and a half that I spent there. There&#8217;s a nice one on a Polar Coordinates filter for flash 9.</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://labs.blitzagency.com/?author=10" target="_blank"><img src="http://www.patrickmatte.com/stuff/images/blitzlabs.jpg" alt="My posts on Blitz Labs" /></a><p class="wp-caption-text">Click to open my posts at Blitz Labs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmatte.com/index.php/2009/06/23/my-posts-at-blitz-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating liquid with actionscript 3 physics engine APE.</title>
		<link>http://www.patrickmatte.com/index.php/2009/06/16/simulating-liquid-with-a-physics-engine-in-actionscript-3/</link>
		<comments>http://www.patrickmatte.com/index.php/2009/06/16/simulating-liquid-with-a-physics-engine-in-actionscript-3/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:08:00 +0000</pubDate>
		<dc:creator>Patrick Matte</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[TBWA\Chiat\Day Los Angeles]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Liquid]]></category>

		<guid isPermaLink="false">http://www.patrickmatte.com/?p=29</guid>
		<description><![CDATA[I created a quick prototype of a realtime liquid simulation for a project over at Chiat a couple weeks ago. The result might not be very realistic, a little cartoony you might say, but it&#8217;s definitely fun to play with (any program that features real-time physics just fascinates me). I made a quick demo to [...]]]></description>
			<content:encoded><![CDATA[<p>I created a quick prototype of a realtime liquid simulation for a project over at Chiat a couple weeks ago. The result might not be very realistic, a little cartoony you might say, but it&#8217;s definitely fun to play with (any program that features real-time physics just fascinates me). I made a quick demo to show you how it&#8217;s done.</p>
<p/>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.patrickmatte.com/stuff/physicsLiquid/" target="_blank" title="Clickto open SWF"><img src="http://www.patrickmatte.com/stuff/physicsLiquid/image.jpg" alt="Click to open SWF" /></a><p class="wp-caption-text">Click to open SWF</p></div></p>
<p/>
I quickly looked at some <a href="http://geekglue.blogspot.com/2008/01/actionscript-2d-physics-engines.html" target="_blank">reviews</a> to make my choice on the physics engine i would use and <a href="http://www.cove.org/ape/" target="_blank">APE</a> seemed to be the simplest one. It was pretty simple indeed as i was able to put up my original demo in a single day. It was a little tricky to create the physics bottle that would hold the particles. The easiest way i found was to put movieclips on stage in the shape of the bottle and loop through each pieces and create a corresponding APE RectangleParticule. The tricky part is that when you rotate a movieclip in flash, the height and width of the clip changes, so i had to nest a movieclip within to be able to read the correct height and width of the particle.</p>
<p/>
<a href="http://www.patrickmatte.com/stuff/physicsLiquid/flash.zip">Download the source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmatte.com/index.php/2009/06/16/simulating-liquid-with-a-physics-engine-in-actionscript-3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>DMX light rig controlled with MIDI, Ableton Live and American DJ MyDMX for Alice and the Serial Numbers&#8217; live show</title>
		<link>http://www.patrickmatte.com/index.php/2009/06/12/dmx-light-rig-controlled-with-midi-and-ableton-live-for-alice-and-the-serial-numbers-live-show/</link>
		<comments>http://www.patrickmatte.com/index.php/2009/06/12/dmx-light-rig-controlled-with-midi-and-ableton-live-for-alice-and-the-serial-numbers-live-show/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:48:06 +0000</pubDate>
		<dc:creator>Patrick Matte</dc:creator>
				<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[DMX]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[Alice and the Serial Numbers]]></category>
		<category><![CDATA[American DJ]]></category>
		<category><![CDATA[Chauvet]]></category>
		<category><![CDATA[Colortube]]></category>
		<category><![CDATA[myDMX]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[The Barn]]></category>
		<category><![CDATA[UCR]]></category>
		<category><![CDATA[University Riverside California]]></category>

		<guid isPermaLink="false">http://patrickmatte.com/blog/?p=9</guid>
		<description><![CDATA[I recently built a DMX light rig for Alice and the Serial Numbers&#8217; live show. It consists of 10 Chauvet Colortubes 2.0 and one American DJ Megapixel bar. I mounted them on 2 metal bars i bought at a local hardware store. The setup is controlled with the American DJ myDMX USB interface and software [...]]]></description>
			<content:encoded><![CDATA[<p>I recently built a DMX light rig for Alice and the Serial Numbers&#8217; live show. It consists of 10 Chauvet Colortubes 2.0 and one American DJ Megapixel bar. I mounted them on 2 metal bars i bought at a local hardware store. The setup is controlled with the American DJ myDMX USB interface and software on which light scenes are MIDI-triggered from Alice&#8217;s laptop running Ableton Live. Here&#8217;s a video of the first show.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="253" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4924454&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="253" src="http://vimeo.com/moogaloop.swf?clip_id=4924454&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4924454">Alice And The Serial Numbers LIVE @ The Barn &#8211; Riverside, CA</a> from <a href="http://vimeo.com/alicemusik">Alice Bernier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmatte.com/index.php/2009/06/12/dmx-light-rig-controlled-with-midi-and-ableton-live-for-alice-and-the-serial-numbers-live-show/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
